<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KarmaCRM &#187; Productivity</title>
	<atom:link href="http://www.karmacrm.com/blog/category/productivity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.karmacrm.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:07:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Multi-Tasking Mistake</title>
		<link>http://www.karmacrm.com/blog/productivity/the-multi-tasking-mistake.html</link>
		<comments>http://www.karmacrm.com/blog/productivity/the-multi-tasking-mistake.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:00:30 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.karmacrm.com/blog/?p=2422</guid>
		<description><![CDATA[
			
				
			
		
With the high speed that the business world often requires us to operate at, we find ourselves trying to keep up by multitasking our lives. Have you ever found yourself writing a document on your laptop while talking to a customer on your phone? Have you ever stopped to consider how many words you got [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.karmacrm.com%2Fblog%2Fproductivity%2Fthe-multi-tasking-mistake.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.karmacrm.com%2Fblog%2Fproductivity%2Fthe-multi-tasking-mistake.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>With the high speed that the business world often requires us to operate at, we find ourselves trying to keep up by multitasking our lives. <em><strong>Have you ever found yourself writing a document on your laptop while talking to a customer on your phone?</strong></em> <em><strong>Have you ever stopped to consider how many words you got confused between the two tasks? </strong></em></p>
<p>More than likely there were several. Between having to go back and correct your typing errors or stopping to rethink what you just said, <strong>multitasking can actually slow us down and be nothing more than counterproductive when it comes to business.</strong></p>
<p><a href="http://www.flickr.com/photos/stoneysteiner/6035325308/"><img class="alignright size-full wp-image-2423" style="border: 1px solid black;" title="multitasking" src="http://www.karmacrm.com/blog/wp-content/uploads/2012/01/multitasking.jpg" alt="multitasking" width="240" height="182" align="right" /></a>Multitasking, put simply, occupies your mind in such a way that you can’t focus on any of your tasks effectively. How often do you lose valuable sales time &#8220;redoing or reviewing&#8221; something?  This hinders your accounts, affects customer service which adversely affects customer satisfaction.</p>
<p><strong>For a demonstration of how counterproductive multitasking can be, try this simple exercise:</strong></p>
<p>In Dave Crenshaw&#8217;s book, <em>The Myth of Multitasking – How Doing it all Gets Nothing Done</em>, he shares this eye opening exercise &#8211; Type the alphabet while you count to 26 out loud. Sounds easy enough, especially since those are things we learned as young children. But when you combine the two efforts that would require two separate trains of thought, it can become very difficult for anyone to accomplish without error. Now simplify your effort by saying the alphabet as you type it. Because your mind is fully focused on what you’re doing, your task becomes easier, more efficient, and the quality is consequently better.</p>
<p>This is the true definition of multitasking. This is very different when compared to listening to a message while you drive home or riding your bike while you mentally go over your day’s agenda. As Dave Crenshaw speaks of in his book, <em>The Myth of Multitasking – How Doing it all Gets Nothing Done</em>, this is called “Background tasking” and is effectively possible because your mind does not use as much effort to process certain tasks such as riding your bike down a familiar road or cooking your favorite dish in your own kitchen.</p>
<h2>Managing your time effectively</h2>
<p>How do you solve your multitasking problems? <strong>The first thing is to understand when, where, and how you multitask.</strong> Perhaps you find yourself opening multiple windows on your computer to start multiple projects at the same time, and now your mind is no longer focused on the reason for your first project. Then, as your day proceeds, rather than work on and finish the first task, you transfer and work on two or three others at the same time. This habit sets you up to multitask, and this is something you must avoid.</p>
<p><strong>To avoid setting yourself up to multitask,<em> create a schedule for your day</em></strong><em>.</em> You have five projects to accomplish for the day, and while it may seem more time efficient to juggle two or three, you’ll just find yourself having to reset your mind for the different tasks each time you change. Though it may only take seconds to switch your focus onto another thought, <strong>your mind can take much more time than that</strong> to begin to truly focus its efforts onto your new task. This is why it is important to manage your time effectively.</p>
<ul>
<li>Arrange your particular tasks</li>
<li>Account for breaks and phone call returns</li>
</ul>
<p>Time, just like money, if finite.  How are you spending your daily time budget? Are you a good steward of it or looking at your lengthy &#8220;to do&#8221; list with one item completed on it wondering &#8220;where did all the time go&#8221;?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.karmacrm.com/blog/productivity/the-multi-tasking-mistake.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.karmacrm.com/blog/productivity/the-multi-tasking-mistake.html&amp;title=The+Multi-Tasking+Mistake" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.karmacrm.com/blog/productivity/the-multi-tasking-mistake.html&amp;title=The+Multi-Tasking+Mistake" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Multi-Tasking+Mistake+-+http://bit.ly/Atn3SA&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.karmacrm.com/blog/productivity/the-multi-tasking-mistake.html&amp;t=The+Multi-Tasking+Mistake" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.karmacrm.com/blog/productivity/the-multi-tasking-mistake.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.karmacrm.com/blog/productivity/the-multi-tasking-mistake.html&amp;bm_description=The+Multi-Tasking+Mistake&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.karmacrm.com/blog/productivity/the-multi-tasking-mistake.html&amp;title=The+Multi-Tasking+Mistake" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.karmacrm.com/blog/productivity/the-multi-tasking-mistake.html&amp;title=The+Multi-Tasking+Mistake" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.karmacrm.com/blog/productivity/the-multi-tasking-mistake.html&amp;title=The+Multi-Tasking+Mistake" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.karmacrm.com/blog/productivity/the-multi-tasking-mistake.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.karmacrm.com/blog/productivity/the-multi-tasking-mistake.html&amp;title=The+Multi-Tasking+Mistake&amp;desc=With%20the%20high%20speed%20that%20the%20business%20world%20often%20requires%20us%20to%20operate%20at%2C%20we%20find%20ourselves%20trying%20to%20keep%20up%20by%20multitasking%20our%20lives.%20Have%20you%20ever%20found%20yourself%20writing%20a%20document%20on%20your%20laptop%20while%20talking%20to%20a%20customer%20on%20your%20phone%3F%20Have%20you%20ever%20stopped%20to%20consider%20how%20many%20words%20you%20g" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.karmacrm.com/blog/productivity/the-multi-tasking-mistake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Technology To Blame?</title>
		<link>http://www.karmacrm.com/blog/general/is-technology-to-blame.html</link>
		<comments>http://www.karmacrm.com/blog/general/is-technology-to-blame.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:00:17 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.karmacrm.com/blog/?p=2349</guid>
		<description><![CDATA[
			
				
			
		
Technology has accelerated business into a new era. Information travels at the speed of light and arrives at the push of a button. Smart phones, tablets, netbooks, and the Internet are responsible for the way we conduct business. So you have to ask yourself: Why is it that we still struggle to accomplish so much? [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.karmacrm.com%2Fblog%2Fgeneral%2Fis-technology-to-blame.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.karmacrm.com%2Fblog%2Fgeneral%2Fis-technology-to-blame.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Technology has accelerated business into a new era. Information travels at the speed of light and arrives at the push of a button. Smart phones, tablets, netbooks, and the Internet are responsible for the way we conduct business. So you have to ask yourself: <em><strong>Why is it that we still struggle to accomplish so much? </strong></em></p>
<p><a href="http://www.flickr.com/photos/ilouque/6169402770/sizes/m/in/photostream/"><img class="alignright size-full wp-image-2351" style="border: 1px solid black; margin: 5px;" src="http://www.karmacrm.com/blog/wp-content/uploads/2012/01/keyboard.jpg" alt="" width="270" height="179" align="right" /></a>It would seem that with all this technology available to us that we <strong><em>should find it easier </em></strong>to conduct business, but it isn’t so. We answer the phone when it rings. Emails and instant messages are amongst our top priorities while we work. <strong>The problem with all this technology around us is that we find it difficult to stay focused.</strong></p>
<p><strong>Whose to blame?  We are and our inability to control technology.</strong></p>
<h2>One thing at a time</h2>
<p>It started a new wave of information and its delivery, now hiding in our pockets and purses in the form of smart phones and tablets. We find ourselves compelled to answer our phone when it buzzes or beeps, or even obligated to talk to someone through an email or social media <strong>whenever we&#8217;re alerted</strong>. But, that’s not the way things should be.</p>
<p><strong>We must learn how to deal with technology properly</strong>. It is a servant master companionship. Unfortunately, it is often the <strong>technology that has mastered the user.</strong> You must master your use of technology. <strong>Don’t let your technology control you</strong>. Think about your cell phone, when it rings, do you HAVE to answer it immediately? Or can you resist obeying your technology?</p>
<blockquote><p><strong><em>Manage your time accordingly: taking calls, emails, and other sources when you designate that it’s time.</em></strong></p></blockquote>
<p>Rather than take calls all day long whenever they come, use your phone, email, messages, or social media accounts at a scheduled time. And, avoid doing them all at once &#8211; doing so robs you of the  focus and systematization necessary to yield effective productivity.</p>
<h2>Juggling business</h2>
<p>Multi-tasking is the renowned ability to do several things at once.  <strong>In this juggling, is where technology creates the illusion of control</strong>.</p>
<p><strong>Just because we can use so many great tools doesn&#8217;t mean we should.</strong> When the &#8220;smoke and mirrors of efficiency&#8221; take us away from the time and focus necessary to develop relationships, listen and actually hear or even just to think; then we need to examine what are the actions necessary to be effective versus efficient.</p>
<blockquote><p><strong><em>The myth lies we think efficiency equals effectiveness &#8211; but it doesn&#8217;t.  Be efficient with things; be effective with people.</em></strong></p></blockquote>
<p>Next time you’re sitting at your desk, focused on making contact with customers or following up with someone and then your cell phone rings, think about how that simple call has changed what was going on. You stopped your train of thought, you stopped working, you answered the phone and likely carried on a completely different conversation that had nothing to do with the topic you were working on, put your phone back in your pocket, and then wondered: <em>Now where was I</em>?  All day long, be it your phone or laptop,<strong> we let technology control what we can accomplish.</strong></p>
<p>Yet, if you create a system for your actions that moves from point A, to point B and then to point C; a system that is set up in steps that yield results or action.  It can serve as a road map which you can exit from if necessary but always know where the &#8220;on ramp&#8221; is to take you to the next point.   <strong>Then, instead of you being driven by technology &#8211; you then drive the technology by automating actions that drive to a result.</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.karmacrm.com/blog/general/is-technology-to-blame.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.karmacrm.com/blog/general/is-technology-to-blame.html&amp;title=Is+Technology+To+Blame%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.karmacrm.com/blog/general/is-technology-to-blame.html&amp;title=Is+Technology+To+Blame%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Is+Technology+To+Blame%3F+-+http://bit.ly/wDfqFa&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.karmacrm.com/blog/general/is-technology-to-blame.html&amp;t=Is+Technology+To+Blame%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.karmacrm.com/blog/general/is-technology-to-blame.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.karmacrm.com/blog/general/is-technology-to-blame.html&amp;bm_description=Is+Technology+To+Blame%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.karmacrm.com/blog/general/is-technology-to-blame.html&amp;title=Is+Technology+To+Blame%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.karmacrm.com/blog/general/is-technology-to-blame.html&amp;title=Is+Technology+To+Blame%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.karmacrm.com/blog/general/is-technology-to-blame.html&amp;title=Is+Technology+To+Blame%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.karmacrm.com/blog/general/is-technology-to-blame.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.karmacrm.com/blog/general/is-technology-to-blame.html&amp;title=Is+Technology+To+Blame%3F&amp;desc=Technology%20has%20accelerated%20business%20into%20a%20new%20era.%20Information%20travels%20at%20the%20speed%20of%20light%20and%20arrives%20at%20the%20push%20of%20a%20button.%20Smart%20phones%2C%20tablets%2C%20netbooks%2C%20and%20the%20Internet%20are%20responsible%20for%20the%20way%20we%20conduct%20business.%20So%20you%20have%20to%20ask%20yourself%3A%20Why%20is%20it%20that%20we%20still%20struggle%20to%20accom" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.karmacrm.com/blog/general/is-technology-to-blame.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning: A Lust For Lists</title>
		<link>http://www.karmacrm.com/blog/general/warning-a-lust-for-lists.html</link>
		<comments>http://www.karmacrm.com/blog/general/warning-a-lust-for-lists.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:00:58 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.karmacrm.com/blog/?p=2252</guid>
		<description><![CDATA[
			
				
			
		
The New Year has always been thought of as a time of change and new direction. We make huge lists of resolutions and plans of what want to change. Sometimes that&#8217;s as far as we go yet we have to take things a step further in order to accomplish our lists for this upcoming year.
The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.karmacrm.com%2Fblog%2Fgeneral%2Fwarning-a-lust-for-lists.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.karmacrm.com%2Fblog%2Fgeneral%2Fwarning-a-lust-for-lists.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The New Year has always been thought of as a time of change and new direction. We make huge lists of resolutions and plans of what want to change. Sometimes that&#8217;s as far as we go yet we have to take things a step further in order to accomplish our lists for this upcoming year.</p>
<h2>The tip of the iceberg</h2>
<p>The list is merely the start of things. <em><strong>It is nothing more than an outline of a plan that we dream of.</strong></em> Whatever format you use &#8211; from using a notepad and forming your list, we have transformed to using your PDA’s, computer programs, and online systems that do something a little different than just write down a few thoughts- <span style="text-decoration: underline;"><strong>they schedule</strong></span>.</p>
<h2>Scheduling rather than listing</h2>
<p><a href="http://www.flickr.com/photos/stillframe/2755439289/sizes/m/in/photostream/"><img class="alignright size-full wp-image-2257" style="border: 1px solid black;" title="lists" src="http://www.karmacrm.com/blog/wp-content/uploads/2011/12/lists.jpg" alt="lists" width="270" height="203" align="right" /></a>The list is still good, yet you have to take it a step forward. <em><strong>A list alone is merely a lust for thought.</strong></em> <em><strong>You think, but do not plan. You say, but fail to do.</strong></em> So, you schedule to ensure that you will do. Luckily, these electronic devices that convenience our life possess an array of abilities that make scheduling easy. When you form your list, arrange for time to be able to accomplish each item. <em><strong>If you don’t, a list will merely frustrate you as a reminder that you have yet to do something about it.</strong></em> When you schedule, you set that time to the side. Even if it is next week, or the week after, you are going to have an appointment with your plans.</p>
<h2>A bit of initiative</h2>
<p>Your mind set has to desire to do this. If you plan to make your list into a schedule, all you’ve done is make another list. <span style="text-decoration: underline;"><strong>Sit down and start scheduling your list.</strong></span> Even if it’s not your final design, it’s the beginning. And once you’ve started, that is half the work.</p>
<h2>Prevention planning</h2>
<p>Sadly, the New Year start is possibly the one time of the year that we do think about the future. I’m not talking  just talking about tomorrow, but all the days after as well.</p>
<p><strong>Prevention is the first line of defense.</strong> Ask yourself:</p>
<ul>
<li>Do I know all the steps to accomplish what I want this year?</li>
<li>Do I have all the resources available to accomplish what I want to this year?</li>
</ul>
<p>For every item on your list, write down the three or four things that need to occur or that you need to have to make completing that item on your list inevitable.</p>
<h2>Time management</h2>
<p>What it all comes down to is being able to manage your time. Your lists are just that- lists. They are simple reminders.  They are only &#8220;to d0&#8217;s&#8221;. Yet, when you&#8217;re serious and put your list item in your &#8220;time budget&#8221; then you&#8217;ve taken the action necessary to complete it.   <span style="text-decoration: underline;"><em><strong>Taking the initiative to schedule your time bestows enormous value for you and your business.</strong></em></span> You analyze what needs to be done, and manage your time so that it can be done. This New Year, lose your lust for lists, and schedule time to accomplish your goals.</p>
<p>Lists that provide a road-map to completion, a timeline to do that and a way to track that are vital success tools to make your new year great!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.karmacrm.com/blog/general/warning-a-lust-for-lists.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.karmacrm.com/blog/general/warning-a-lust-for-lists.html&amp;title=Warning%3A+A+Lust+For+Lists" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.karmacrm.com/blog/general/warning-a-lust-for-lists.html&amp;title=Warning%3A+A+Lust+For+Lists" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Warning%3A+A+Lust+For+Lists+-+http://bit.ly/zmGbtM&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.karmacrm.com/blog/general/warning-a-lust-for-lists.html&amp;t=Warning%3A+A+Lust+For+Lists" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.karmacrm.com/blog/general/warning-a-lust-for-lists.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.karmacrm.com/blog/general/warning-a-lust-for-lists.html&amp;bm_description=Warning%3A+A+Lust+For+Lists&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.karmacrm.com/blog/general/warning-a-lust-for-lists.html&amp;title=Warning%3A+A+Lust+For+Lists" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.karmacrm.com/blog/general/warning-a-lust-for-lists.html&amp;title=Warning%3A+A+Lust+For+Lists" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.karmacrm.com/blog/general/warning-a-lust-for-lists.html&amp;title=Warning%3A+A+Lust+For+Lists" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.karmacrm.com/blog/general/warning-a-lust-for-lists.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.karmacrm.com/blog/general/warning-a-lust-for-lists.html&amp;title=Warning%3A+A+Lust+For+Lists&amp;desc=The%20New%20Year%20has%20always%20been%20thought%20of%20as%20a%20time%20of%20change%20and%20new%20direction.%20We%20make%20huge%20lists%20of%20resolutions%20and%20plans%20of%20what%20want%20to%20change.%20Sometimes%20that%27s%20as%20far%20as%20we%20go%20yet%20we%20have%20to%20take%20things%20a%20step%20further%20in%20order%20to%20accomplish%20our%20lists%20for%20this%20upcoming%20year.%0D%0AThe%20tip%20of%20the%20icebe" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.karmacrm.com/blog/general/warning-a-lust-for-lists.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break for Perspective: The Hub of Relationship Management</title>
		<link>http://www.karmacrm.com/blog/sales/break-for-perspective-the-hub-of-relationship-management.html</link>
		<comments>http://www.karmacrm.com/blog/sales/break-for-perspective-the-hub-of-relationship-management.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:00:08 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Relationship Manager]]></category>
		<category><![CDATA[Time-Management]]></category>

		<guid isPermaLink="false">http://www.karmacrm.com/blog/?p=2271</guid>
		<description><![CDATA[
			
				
			
		
“There are times when the best appointment you keep is with yourself.” 
The strongest relationship management tool?
Time with yourself  making sure your systems and focus are aligned to make your goals &#8211; inevitable.
Many, especially those responsible for driving sales or those who are entrepreneurs, find it challenging, if not frustrating, during this week. It’s an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.karmacrm.com%2Fblog%2Fsales%2Fbreak-for-perspective-the-hub-of-relationship-management.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.karmacrm.com%2Fblog%2Fsales%2Fbreak-for-perspective-the-hub-of-relationship-management.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p><strong>“There are times when the best appointment you keep is with yourself.” </strong></p></blockquote>
<p><span style="text-decoration: underline;">The strongest relationship management tool?</span></p>
<p><strong><em>Time with yourself  making sure your systems and focus are aligned to make your goals &#8211; inevitable.</em></strong></p>
<p><a href="http://www.flickr.com/photos/honou/576282764/sizes/m/in/photostream/"><img class="alignright size-full wp-image-2276" style="border: 1px solid black; margin: 5px;" src="http://www.karmacrm.com/blog/wp-content/uploads/2011/12/sky.jpg" alt="" width="209" height="277" align="right" /></a>Many, especially those responsible for driving sales or those who are entrepreneurs, find it challenging, if not frustrating, during this week. It’s an impatience that happens when you’re forced to wait for the next step or that decision which makers just haven’t convened to sign off on to move forward on a project.</p>
<p><strong>This time is the “go slow to go fast time.” </strong>I often call it the strong foundation time so that you can soar during the beginning of the new quarter. It’s also the time that separates the &#8220;doers and the dreamers&#8221;.  <em><strong> Or, better phrased and more realistic, it’s the element that separates the employees from the entrepreneurs.</strong></em> It’s that terrific self discipline to slow down and use this time to build a strong foundation of a successful empire or sales force that will make 2012 a huge success or a perpetual struggle.</p>
<p>Establishing “no fly zones” are areas in your life that are non-negotiable &#8211; they are boundaries and promises to ourselves and our valued others in which we say “no” so that we honor that which is most important to us.</p>
<h2>What are your no fly zones?</h2>
<p>They are those times that are 100% committed to those items that move you closer to your goals. From acquiring skills to establishing systems, your “no fly zones” are the times that you are compounding your success and exponentially developing your relationships.   It’s a struggle I see many good employees struggle with as they work to bridge the gap to an entrepreneur.  It’s a confusion of activity with accomplishment.   Many times those two standards “collide” and our schedules and our feeling of well-being are in a literal train wreck!</p>
<p><strong>For this week’s no fly zone, let’s make sure your system is ready to run well in 2012.</strong></p>
<blockquote><p><em>The importance of having a great system established and following up is amply illustrated by research from the National Sales Executive Association, a trade organization for professional sales executives.  Their remarkable statistics demonstrate that most sales are made from the 5th through the 12th contact!</em></p></blockquote>
